width (mm) | 125.0 | |
---|---|---|
Length (mm) | 76.0 | |
Height (mm) | 204.0 | |
Geisch (g) | 118.2 | |
Input | AC 100 / 240V ~ 50 / 60Hz 4W max. | |
output | DC 2x (2.8V 200mA) AA / AAA |
Battery type | Loading times (approx.) | |
---|---|---|
AA Ni-MH 2700mAh | 17 hours | |
AA Ni-MH 2000mAh | 14 hours | |
AA Ni-MH 1500mAh |
11 hours | |
AAA Ni-MH 800mAh |
5 hours | |
AA Ni-Cd 1000mAh |
6 hours | |
AAA NI-MH 300mAh | 2 hours |
© 2021 Camelion. All rights reserved. Design by Media Blits